| 11A-COMPUTER SCIENCE MARKS DETAILS-YEAR-2015-16 | ||||||
| ROLL NO. | NAME OF THE STUDENT | UT1 | UT2 | H.Y. | UT3 | S.S.E. |
| 11101 | AJITH.P.J | 39 | 40 | |||
| 11102 | SURYA PRAKASH.C.A | 40 | 38 | |||
| 11103 | AJAY.R | 35 | 32 | |||
| 11104 | MOHITH.K | 31 | 28 | |||
| 11105 | SUMAN SINGH | 33 | 30 | |||
| 11106 | AMRIDHAVARSHAN.MA | 38 | 35 | |||
| 11107 | DIPENDER BHADUR.T | 36 | 28 | |||
| 11108 | GOPIKA.G.S | 36 | 35 | |||
| 11109 | BALAMURUGAN.K | 31 | 16 | |||
| 11110 | SUNDAR.A | 35 | 29 | |||
| 11111 | KARAN.B | 35 | 32 | |||
| 11112 | VIBILISHWER.P | 30 | 24 | |||
| 11113 | MITHUN KUMAR.K.B | 35 | 25 | |||
| 11114 | MOHAN REDDY.K | 40 | 32 | |||
No comments:
Post a Comment